Size Chart
Size | XS | S | M | L | XL |
US/CA | 1 | 2-4 | 6-8 | 10-12 | 14-16 |
UK | 2-4 | 6-8 | 10-12 | 14-16 | 18-20 |
EU | 32-34 | 36-38 | 40-42 | 44-46 | 48 |
AUS | 2-4 | 6-8 | 10-12 | 14-16 | 18 |
Bust (in) | 28-30 | 32-34 | 36-38 | 40-42 | 44-46 |
Waist (in) | 22-23 | 24-26 | 28-30 | 32-34 | 36-38 |
Hips (in) | 31-33 | 35-37 | 39-41 | 43-45 | 47-49 |
Tips on taking your measurements:
Bust: Measure around the largest part of your bust line.
Waist: Measure from the navel all the way around.
Hips: Measure from mid bum all the way around.
For additional help regarding sizing, please contact us via email info@natisoul.com. Please specify item for sizing accuracy. The majority of our clothing is true to size but if it runs smaller or larger we will put that in our product description.